Awards and Club Champions
![]() |
||||
Strider of the Month | ||||
2002 - 2019 | ||||
![]() |
Club County Champions | |||
Pre 2000 | 2014 | 2019 | ||
2000 - 2010 | 2015 | |||
2011 | 2016 | |||
2012 | 2017 | |||
2013 | 2018 | |||
![]() |
Club Champions | |||
2008 | 2017 | |||
2009 | 2018 | |||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
No awards in 2015 | ||||
No awards in 2016 | ||||
![]() |
||||
Three Counties XC Individual Series Awards | ||||
2003 - 2019 | ||||
![]() |
Annual Awards | |||
2005 | 2013 | |||
2006 | 2014 | |||
2007 | 2015 | |||
2008 | 2016 | |||
2009 | 2017 | |||
2010 | 2018 | |||
2011 | ||||
2012 | ||||
![]() |
||||
Award Scheme | ||||
Click here | ||||
![]() |
||||
Ken Abbott Cup Striders XC Handicap Championship |
||||
Click here | ||||
![]() |
Alf Brown Handicap Race Click here |